<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Gann&#039;s 5th Grade Class &#187; News</title>
	<atom:link href="http://www.mrgann.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrgann.com</link>
	<description>Red Team - Mathematics</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friday News &#8211; 02/03</title>
		<link>http://www.mrgann.com/2012/02/friday-news-0203/</link>
		<comments>http://www.mrgann.com/2012/02/friday-news-0203/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:38:55 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=792</guid>
		<description><![CDATA[<p>After a week of review, we completed our division test on Thursday.  Students have seen their results, but there are a few students that still need to take the test.  Look for graded tests to come home sometime next week.</p> <p>We will begin next week with a review of  finding the G.C.F. (Greatest Common Factor).   [...]]]></description>
			<content:encoded><![CDATA[<p>After a week of review, we completed our division test on Thursday.  Students have seen their results, but there are a few students that still need to take the test.  Look for graded tests to come home sometime next week.</p>
<p>We will begin next week with a review of  finding the G.C.F. (Greatest Common Factor).   We will then work with the order of operations, properties of multiplication, and will end the week with prime factorization.  This will prepare us for our work in our next big unit on Fractions. </p>
<p><strong>Upcoming Events</strong></p>
<ul>
<li>February 14 &#8211; Valentine&#8217;s Day Class Party (3:00 p.m.)</li>
<li>February 17 – NO SCHOOL</li>
<li>February 20 – NO SCHOOL</li>
</ul>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  Day 4 <strong>    T -</strong> Day 1     <strong>W -</strong> Day 2       <strong>R -</strong> Day 3      <strong> F -</strong> OFF</p>
<p style="text-align: left;"><strong>Homeroom Notes</strong></p>
<p>We would like to welcome Daylon to our homeroom and Red Team.  We&#8217;re glad you&#8217;re here!</p>
<p>Thank you to all of the families that were able to attend D.A.R.E. graduation.</p>
<p>Have a GREAT weekend!  <img src='http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2012/02/friday-news-0203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday News &#8211; 01/27</title>
		<link>http://www.mrgann.com/2012/01/friday-news-0127/</link>
		<comments>http://www.mrgann.com/2012/01/friday-news-0127/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:57:26 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=789</guid>
		<description><![CDATA[<p>This week, we will continue our look at division.  In particular, we will continue working with 2-digit divisors.  As we complete our month long look at division, we are about ready for our next test.    The test will cover estimating quotients using compatible numbers, dividing by 1- and 2-digit divisors, interpreting remainders in word problems, [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we will continue our look at division.  In particular, we will continue working with 2-digit divisors.  As we complete our month long look at division, we are about ready for our next test.    The test will cover estimating quotients using compatible numbers, dividing by 1- and 2-digit divisors, interpreting remainders in word problems, divisibility rules, and common fractions to decimals.  Look for a study guide to go home on Tuesday, with a test tentatively scheduled for Thursday.</p>
<p><strong>Upcoming Events</strong></p>
<ul>
<li>February 2 &#8211; Math Test-Division (tentative)</li>
<li>February 2 –D.A.R.E. Graduation (6:30 p.m.)</li>
</ul>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  Day 3 <strong>    T -</strong> Day 4      <strong>W -</strong> Day 1        <strong>R -</strong> Day 2      <strong> F -</strong> Day 3</p>
<p style="text-align: left;"><strong>Homeroom Notes</strong></p>
<p>Congratulations to Emma, Grace, and Brooke for being chosen the top D.A.R.E. essays for homeroom.  The essays were chosen by Chief McClain, with Brooke being chosen as speaker by a vote from her classmates.  Congratulations to all D.A.R.E. graduates!  We hope to see everyone at the graduation ceremony on Thursday!</p>
<p>Several students are now low on supplies.  Now may be a good time to check in with your child and see if they are in need of additional supplies (pencils,paper,ruler,colored pencils,glue, etc.).</p>
<p>Have a GREAT weekend!  <img src='http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2012/01/friday-news-0127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday News &#8211; 01/13</title>
		<link>http://www.mrgann.com/2012/01/friday-news-0113/</link>
		<comments>http://www.mrgann.com/2012/01/friday-news-0113/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:14:41 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=787</guid>
		<description><![CDATA[<p>This week, we continued our unit on division.  Students have worked with basic division facts (as related to the multiplication facts within the fact families), as well as, finding the estimated quotients (answers to division problems) by using compatible numbers.  We have also practiced long division using 1-digit divisors.  Students have done very well with this [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we continued our unit on division.  Students have worked with basic division facts (as related to the multiplication facts within the fact families), as well as, finding the estimated quotients (answers to division problems) by using compatible numbers.  We have also practiced long division using 1-digit divisors.  Students have done very well with this as shown by our quiz taken last Friday. </p>
<p>Next week,we will continue our look at division as we practice and refine our long division skills.  We will move toward dividing greater numbers.   Practicing these skills is encouraged.  We will also work on interpreting the remainder.  This is a sometimes difficult task for fifth graders as we determine what to do with that pesky remainder (round up to the next whole number, drop the remainder, or use the reaminder as a fractional part).</p>
<p><strong>Upcoming Events</strong></p>
<ul>
<li>January 16 –NO SCHOOL</li>
<li>January 17 &#8211; 2nd Quarter Ice Cream Reward Party</li>
<li>February 2 –D.A.R.E. Graduation (6:30 p.m.)</li>
</ul>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  OFF <strong>    T -</strong> Day 2      <strong>W -</strong> Day 3        <strong>R -</strong> Day 4      <strong> F -</strong> Day 1</p>
<p><strong>Homeroom Notes</strong></p>
<p>Several students are now low on supplies.  Now may be a good time to check in with your child and see if they are in need of additional supplies (pencils,paper,ruler,colored pencils,glue, etc.).</p>
<p>Have a GREAT weekend!  <img src='http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2012/01/friday-news-0113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math 2012</title>
		<link>http://www.mrgann.com/2012/01/782/</link>
		<comments>http://www.mrgann.com/2012/01/782/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:59:15 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=782</guid>
		<description><![CDATA[<p>2012.   It seems unreal to actually type it.     As the new year arrives,I hope that you and your family have enjoyed some time together and have had time to relax and rejuvenate.</p> <p>We will begin next week by continuing our look at  division.  Specifically,we will work with long division, including dividing with 2-digit divisors.   Knowledge of basic multiplication facts is [...]]]></description>
			<content:encoded><![CDATA[<p>2012.   It seems unreal to actually type it.     As the new year arrives,I hope that<a href="http://www.mrgann.com/wp-content/uploads/2010/01/ny.gif"><img class="alignright" title="ny" src="http://www.mrgann.com/wp-content/uploads/2010/01/ny.gif" alt="" width="102" height="50" /></a> you and your family have enjoyed some time together and have had time to relax and rejuvenate.</p>
<p>We will begin next week by continuing our look at  division.  Specifically,we will work with long division, including dividing with 2-digit divisors.   Knowledge of basic multiplication facts is a must.  Please continue to work on these facts with your child. </p>
<p><strong>Upcoming Events</strong></p>
<ul>
<li>January 12 &#8211; Semester Honors Assembly (5th grade &#8211; 2:15 p.m.)</li>
<li>
<div>January 13 – Grade Cards Due</div>
</li>
<li>January 17 –NO SCHOOL</li>
<li>February 2 &#8211; D.A.R.E. Graduation (6:30 p.m.)</li>
</ul>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  Day 1  <strong>    T -</strong> Day 2      <strong>W -</strong> Day 3        <strong>R -</strong> Day 4       <strong> F -</strong> Day 1</p>
<p style="text-align: left;"><strong>Homeroom Notes</strong></p>
<p>As we start the second semester,now may be a good time to check in with your child and see if they are in need of additional supplies (pencils, paper, ruler,  colored pencils, glue, etc.).</p>
<p>A new quarter is an opportunity for a fresh start.  Encourage your child to approach this new quarter in a positive way – be organized, responsible, and put forth their best effort in all that they do.   </p>
<p>Happy New Year!  <img src="http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2012/01/782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday News &#8211; 12/16</title>
		<link>http://www.mrgann.com/2011/12/friday-news-1216/</link>
		<comments>http://www.mrgann.com/2011/12/friday-news-1216/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:33:33 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=780</guid>
		<description><![CDATA[<p>This week, we completed our Tootsie Pop experiment involving probability, ratios, and percentages.  We used the data that we collected to create line graphs and note trends.  A big thank you to everyone who contributed to this activity by donating tootsie pops.  Your generosity is appreciated!</p> <p>We will begin the week by learning about Stem-and-Leaf [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we completed our Tootsie Pop experiment involving probability, ratios, and percentages.  We used the data that we collected to create line graphs and note trends.  A big thank you to everyone who contributed to this activity by donating tootsie pops.  Your generosity is appreciated!</p>
<p>We will begin the week by learning about Stem-and-Leaf Plots.  We will complete our graphing unit and will complete a fun activity to round out this short week before break. </p>
<p><strong>Upcoming Events</strong></p>
<ul>
<li>December 21 –(early dismissal –12:30 p.m.)</li>
<li>
<div>December 22 –January 3 –Christmas Break (NO SCHOOL)</div>
</li>
<li>
<div>January 4 –Classes Resume</div>
</li>
</ul>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  Day 4  <strong>    T -</strong> Day 1      <strong>W -</strong> None       <strong>R -</strong> Off      <strong> F -</strong> Off      </p>
<p style="text-align: left;"><strong>Homeroom Notes</strong></p>
<p>Winter Break begins Wednesday at 12:30 p.m.  We hope you and your family have a GREAT, Safe break!</p>
<p>Have a GREAT week!  <img src='http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2011/12/friday-news-1216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday News &#8211; 12/9</title>
		<link>http://www.mrgann.com/2011/12/friday-news-129-2/</link>
		<comments>http://www.mrgann.com/2011/12/friday-news-129-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:09:09 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=777</guid>
		<description><![CDATA[<p>This week, we will continue our look at data and graphing.  We will continue our look at finding mean, median, mode, and range of a given set of data.  We will specifically work on circle graphs,  double bar graphs,  coordinate grids.  We will also conduct our Great Tootsie Pop Experiment on Thursday.  We will use the data we collect to create [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we will continue our look at data and graphing.  We will continue our look at finding mean, median, mode, and range of a given set of data.  We will specifically work on circle graphs,  double bar graphs,  coordinate grids.  We will also conduct our Great Tootsie Pop Experiment on Thursday.  We will use the data we collect to create a line graph on Friday.</p>
<p><strong>Upcoming Events</strong></p>
<ul>
<li>December 21 –(early dismissal –12:30 p.m.)</li>
<li>
<div>December 22 –January 3 –Christmas Break (NO SCHOOL)</div>
</li>
<li>
<div>January 4 –Classes Resume</div>
</li>
</ul>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  Day 3  <strong>    T -</strong> Day 4      <strong>W -</strong> Day 1        <strong>R -</strong> Day 2       <strong> F -</strong> Day 3</p>
<p style="text-align: left;"><strong>Homeroom Notes</strong></p>
<p> All work for second quarter is due by December 16th as grade cards will be printed.    Any assignment not received by that date will become a zero.</p>
<p>Have a GREAT week!  <img src='http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2011/12/friday-news-129-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday News &#8211; 12/02</title>
		<link>http://www.mrgann.com/2011/12/friday-news-1202/</link>
		<comments>http://www.mrgann.com/2011/12/friday-news-1202/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:13:56 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=775</guid>
		<description><![CDATA[<p>On Monday, we will begin our look at data and graphing.  Students will participate in several activities and experiments to collect data.  They will use the data collected to analyze it including finding the mean, median, mode, and range.  Students will also work to represent the data in a variety of methods including line plots, bar graphs, [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, we will begin our look at data and graphing.  Students will participate in several activities and experiments to collect data.  They will use the data collected to analyze it including finding the mean, median, mode, and range.  Students will also work to represent the data in a variety of methods including line plots, bar graphs, line graphs, pictographs, and more. </p>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  Day 2    <strong>    T -</strong> Day 3         <strong>W -</strong> Day 4         <strong>R -</strong> Day 1         <strong> F -</strong> Day 2</p>
<p style="text-align: left;"><strong>Homeroom Notes</strong></p>
<p style="text-align: left;"> All work for second quarter is due by December 16th as grade cards will be printed.    Any assignment not received by that date will become a zero.</p>
<p>Have a GREAT week!  <img src='http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2011/12/friday-news-1202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back!  11/28</title>
		<link>http://www.mrgann.com/2011/11/welcome-back-1128/</link>
		<comments>http://www.mrgann.com/2011/11/welcome-back-1128/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:13:22 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=773</guid>
		<description><![CDATA[<p>I hope you and your family had a wonderful Thanksgiving Break.  As November winds down, we are now at a stretch where we have 3 weeks until the end of the semester and the beginning of Christmas Break.  Red Team students should prepare to work hard as we close out the semester.</p> <p>This week, we [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you and your family had a wonderful Thanksgiving Break.  As November winds down, we are now at a stretch where we have 3 weeks until the end of the semester and the beginning of Christmas Break.  Red Team students should prepare to work hard as we close out the semester.</p>
<p>This week, we will finish our unit on Multiplication.   We will work problems using the decimals on Monday.  During the rest of the week, we will work with prime, composite, and square numbers.  We should be ready for a test on Friday.  Look for a study guide to go home on Wednesday.</p>
<p><strong>Upcoming Events</strong></p>
<ul>
<li>December 2 –Math Test</li>
<li>
<div>December 2 –PJ Day (cost:$1 and proceeds go to 5th grade field trip)</div>
</li>
<li>December 21 –(early dismissal –12:30 p.m.)</li>
<li>
<div>December 22 –January 3 –Christmas Break (NO SCHOOL)</div>
</li>
<li>
<div>January 4 –Classes Resume</div>
</li>
</ul>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  Day 1  <strong>    T -</strong> Day 2       <strong>W -</strong> Day 3        <strong>R -</strong> Day 4       <strong> F -</strong> Day 1 </p>
<p><strong>Homeroom Notes</strong></p>
<p>Mid-Term Progress Reports are due Monday, 11/28. </p>
<p>Have a GREAT week!  <img src='http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2011/11/welcome-back-1128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday News &#8211; 11/18</title>
		<link>http://www.mrgann.com/2011/11/friday-news-1118/</link>
		<comments>http://www.mrgann.com/2011/11/friday-news-1118/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:31:47 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=770</guid>
		<description><![CDATA[<p>During this short week, we will continue our unit on Multiplication.   We will work problems using the lattice method on Monday.  This is another method of performing multiplication that some students are already very familiar.    We have spent a lot of time using the traditional algorithm and after students are exposed to the lattice method on [...]]]></description>
			<content:encoded><![CDATA[<p>During this short week, we will continue our unit on Multiplication.   We will work problems using the lattice method on Monday.  This is another method of performing multiplication that some students are already very familiar.    We have spent a lot of time using the traditional algorithm and after students are exposed to the lattice method on Monday, they may choose whichever method works best for them. </p>
<p><strong>Upcoming Events</strong></p>
<ul>
<li>
<div>November 23 – 27 – Thanksgiving Break (NO SCHOOL)</div>
</li>
<li>
<div>December 2 –Math Test</div>
</li>
<li>
<div>December 2 &#8211; PJ Day (cost: $1 and proceeds go to 5th grade field trip)</div>
</li>
<li>December 21 –(early dismissal –12:30 p.m.)</li>
<li>
<div>December 22 –January 3 –Christmas Break (NO SCHOOL)</div>
</li>
<li>
<div>January 4 –Classes Resume</div>
</li>
</ul>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  Day 3  <strong>    T -</strong> Day 4       <strong>W -</strong> OFF        <strong>R -</strong> OFF      <strong> F -</strong> OFF</p>
<p style="text-align: left;"><strong>Homeroom Notes</strong></p>
<p>Mid-Term Progress Reports will go home on Monday. </p>
<p>Several students have overdue books or fines from the library.  Please talk with you child and make sure that all books are returned and fines paid.</p>
<p>Have a GREAT week and a WONDERFUL Thanksgiving!  <img src='http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2011/11/friday-news-1118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday News &#8211; 11/04</title>
		<link>http://www.mrgann.com/2011/11/friday-news-1104/</link>
		<comments>http://www.mrgann.com/2011/11/friday-news-1104/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:21:49 +0000</pubDate>
		<dc:creator>Mr. Gann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrgann.com/?p=768</guid>
		<description><![CDATA[<p>We are now ready for our unit on multiplication.   We will begin by reviewing multiplying by 1-digit and 2-digit numbers and progress to multiplying larger numbers.   While we will be recognizing many ways in which to multiply ( including the lattice method and partial products) ,we will place a stronger emphasis on the traditional multiplication algorithm.   Knowing the basic [...]]]></description>
			<content:encoded><![CDATA[<p>We are now ready for our unit on multiplication.   We will begin by reviewing multiplying by 1-digit and 2-digit numbers and progress to multiplying larger numbers.   While we will be recognizing many ways in which to multiply ( including the lattice method and partial products) ,we will place a stronger emphasis on the traditional multiplication algorithm.   Knowing the basic multiplication facts will make this easier. </p>
<p><strong>Upcoming Events</strong></p>
<ul>
<li>November 11 – Veterans&#8217; Day Assembly</li>
<li>November 11 – Early Dismissal (12:30 p.m.)</li>
<li style="text-align: left;">November 21 &#8211; 2nd Quarter Progress Reports Home</li>
<li>November 23 – 27 – Thanksgiving Break</li>
</ul>
<p><strong>Special Class Days for Next Week</strong></p>
<p style="text-align: center;"><strong>M -</strong>  Day 2  <strong>    T -</strong> Day 3       <strong>W -</strong> Day 4        <strong>R -</strong> Day 1       <strong> F -</strong> None</p>
<p style="text-align: left;"><strong>Homeroom Notes</strong></p>
<p>The Student Council Food Drive is under way!   Although all items are welcome,Red Team is specifically responsible for soups, canned meats, etc.</p>
<p>Red Team will begin the D.A.R.E. program on Wednesday.</p>
<p>Have a GREAT week!  <img src='http://www.mrgann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrgann.com/2011/11/friday-news-1104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

